Outdoor Records
| 100M | James Dadzie |
9.89W |
| 200M | James Dadzie | 19.79 2023 |
| 400M | DeSean Boyce | 44.85 2023 |
| 400M Hurdles | Ned Azemia | 49.82 2018 |
| 110M Hurdles | Shamer Blake | 13.84 2026 |
| 4 x 100 Meter Relay | Melvin Johnson, Shivnarine Smalling, Robin Black, Louis Davis | 39.63 2017 |
| 800M | Rayon Butler | 1:49.21 2019 |
| 1500M | Orain Wint | 3:54.20 2013 |
| 3k Steeple | ||
| 5000M | Oraine Wint | 15:27.33 2013 |
| 10000M | Edward Yruegas | 38:29.26 2013 |
| 4x100M Relay | Melvin Johnson, Shivnarine Smalling, Robin Black, Louis Davis | 39.63 2017 |
| 4x400M Relay | Daniel Gyasi, Jimmy Brooks, Aaron LeCesne, Rashard Clark | 3:04.99 2014 |
| 4x800M Relay | Reginald Mouton, Jesus Mata, Evan Reyes, Rayon Butler | 7:46:16 2019 |
| Long Jump | Jerome Wilson | 26' 3-3/4" 2012 |
| Triple Jump | Travis Riley | 50'4.5" 2016 |
| High Jump | Elvin Belepe | 6'.75 2025 |
| Shot Put |
||
| Discus |
||
| Javelin |
||
| Heptathalon/Decathalon |
Indoor Records
| 55M | Jerome Wilson | 6.33 2013 |
| 60M | Emmanuel Yeboah | 6.58 2019 |
| 55M Hurdles | Lorenzo Johnson | 7.36 2013 |
| 60M Hurdles | Shevon Depass | 7.80 2026 |
| 200M | Omar Johnson | 20.73 2013 |
| 400M | Sean Bailey | 45.59 2017 |
| 600Y | Sean Bailey | 1:08.51 2018 |
| 600M | Sean Bailey | 1:16.74 2018 |
| 800M | Rayon Butler | 1:50.05 2018 |
| 1000M | Oraine Wint | 2:27.01 2014 |
| 1600M |
Oraine Wint | 4:15.38 2014 |
| 3000M | John Alcantar | 8:35.62 2026 |
| 5000M | Oraine Wint | 16:01.37 2013 |
| Long Jump | Jerome Wilson | 25' 3-1/4" 2013 |
| Triple Jump |
Jerome Wilson | 50'0-3/4" 2013 |
| High Jump | David Smith | 6'7.5" 2018 |
| 4x400M Relay |
Khamal Stewart-Baines, Rayon Butler, Ned Azemia, Sean Bailey | 3:08.57 2018 |
| DMR | Dan Ortiz , Jay Castillo, Kyle Trantham, John Alcantar |
10:14.94 |
| 4x800M Relay | Gage Harris, Kyle Trantham, Dan Ortiz, Donovan Dixon | 7:42.46 2026 |
